 |
Personal:
|
Thomas Kernes 1234 Anywhere Drive Lincoln, NE 68144 |
TRA #9662
402-555-1212 |
Rocket:
|
Name: | RCDP Flash |
Launch Date: | 9/25/2004 |
Colors: | Black w/flames |
Location: | Black Rock Desert, NV |
Source: | Scratch |
Diameter: | 4 inches |
Weight Loaded: | 25.94 pounds |
Length: | 95 inches |
Weight Empty: | 11 pounds |
Motor: | AeroTech M-1315 |
Thrust/Weight: | 23.1 |
Avionics: | Two (2) PerfectFlite MAWD altimeters used with ten (10) second mach delay and drogue at apogee. Main deployment at 700 feet. |
Recovery: | Drogue deployed at apogee is one (1) Rocketman R24D parachute deployed with 2g 4f BP. Main deployment at 700 feet uses two (2) Rocketman R7C parachutes deployed with 2.5g 4f BP. |
CP: | 6.31 feet |
How Calculated: | SpaceCAD 3.1.0.284 |
CG: | 5.19 feet |
How Calculated: | SpaceCAD 3.1.0.284 |
Maximum Velocity: | 1449.32 fps |
How Calculated: | SpaceCAD 3.1.0.284 |
Maximum Altitude: | 14233.31 feet |
How Calculated: | SpaceCAD 3.1.0.284 |
Launcher: | Standard Rail |
Length: | 8 feet |
Flight:
|
Successful Flight: | YES NO |
TAP NAME #1: | Tom Rouse | Sign Name: |
TAP NAME #2: | Bruce Lee | Sign Name: |
TAP NAME #3: | | Sign Name: |
|
 |